- Contact Person : Mr. Gao Feng
- Company Name : Beijing Bomex Solar New Energy Co., Ltd.
- Tel : 86-010-81504360
- Fax : 86-010-81504960
- Address : Beijing,Beijing,No.5.Xingguang 4 Ave .OIP Ciqu Tongzhou district Beijing
- Country/Region : China
- Zip : 101111
Calcium Fuoride-CaF2 high power laser UV laser optics
Beijing Glass Research Institute is the mother company of Beijing Bomex Solar New Energy Co, LTD.
Found in 1960,Beijing Glass Research Institute(BGRI) is a state owned institute pioneered in optical materials.Over 48 years, BGRI has been growing accompanied by contributing to domestic and international projects in diverse areas of science and industry. Continued focus on innovation won BGRI more than 140 awards. Many successful R&D projects are consecutively taken into production. R&D laboratories and business devisions of Synthetic Crystals, Optical Fibers, Special Glass, Optical Thin Films were established.Today we run complete facilities in a new plant, located in OIP industrial park, Beijing, enabling us to handle all research, development, fabrication and characterization in house on a better platform. We are now in the forefront of advanced optical material industry and specialized in: 1.SPECIAL OPTICAL FIBER AND DEVICES(PMF, PMC, Infrared fiber, cold light guide)2.COMMUNICATION OPTICAL FIBER;3.OPTICAL PROCESSING AND OPTICAL FILM( Optical elements polishing: Lens, prism, windows,IR windows; Optical coating service: AR, HR, PR, BBAR, IR, UV filter) 4.SYNTHETIC CRYSTAL(Fluoride Optical Crystal ;Fluoride Scintillation Crystal);5.SPECIAL GLASSES(Special glass used in steel industry )6.Temperature Component (I-type Optical Fiber Thermometric SensorThermistor;Film/Glass/Ceramic- Platinum Resistor;Beckman Thermometer (Differential Thermometer);Normal Thermometer)
Optical Cold Working | ||
Flat Products Processing Capacity | Spherical Products Processing Capacity | |
Material | Optical Glass, Quartz, Crystal | Optical Glass, Quartz, Crystal |
Spherical Radius Scope/mm | / | R1.5~∞ |
Diameter Scope/mm | Φ 6-Φ 90 | Φ 2-Φ 13 |
Diameter Tolerance/mm | ±0.01~±0.20 | ±0.01~±0.20 |
Center Thickness Tolerance/mm | / | ±0.01~±0.15 |
Surface Quality | 20/10~80/50 | 20/10~80/50 |
Surface Accuracy | λ/8~2λ | λ/2~4λ |
Irregularity(PV) | 0.1~0.5 | 0.1~1.5 |
Parallelism | 30''~5` | / |
Angle Tolerance | 1'~6' | / |
Centration | / | 30''~5' |
See Graph Section |
CAPACITY | |||||
Material | LiF | CaF2 | MgF2 | BaF2 | CeF3 |
Spherical Radius Scope/mm | R5~∞ | R5~∞ | R5~∞ | R5~∞ | R5~∞ |
Diameter Scope/mm | Φ 4~Φ 180 | Φ 4-Φ 280 | Φ 4-Φ 110 | Φ 4-Φ 180 | Φ 4-Φ 60 |
DiameterTolerance | ±0.01~±0.20 | ±0.01~±0.20 | ±0.01~±0.20 | ±0.01~±0.20 | ±0.01~±0.20 |
Center Thickness Tolerance/mm | ±001~±0.15 | ±001~±0.15 | ±001~±0.15 | ±001~±0.15 | ±001~±0.15 |
Surface Quality | 20/10~80/50 | 20/10~80/50 | 20/10~80/50 | 20/10~80/50 | 20/10~80/50 |
Irregularity | 0.1~1.5 | 0.1~1.5 | 0.1~1.5 | 0.1~1.5 | 0.1~1.5 |
Parallelism | 30''~5' | 30''~5' | 30''~5' | 30''~5' | 30''~5' |
Angle Tolerance | 1'~6' | 1'~6' | 1'~6' | 1'~6' | 1'~6' |
Centration | 30''~5' | 30''~5' | 30''~5' | 30''~5' | 30''~5' |
See Graph Section |
Calcium fluoride shows good optical and thermo-mechanical properties. It is widely used as optical windows, lenses and prisms in 01.13μm-9.0μm. For its optical isotropy, low absorption and low refractive index. CaF2 has found unique advantages in high power laser and UV laser optics.
Main Properities and Performance | |
Transmission Range(μm) | 0.13~9.00 |
Transmittance | >90%(0.35~9μm,3mm) |
Refractivity(5μm) | 1.39908 |
Expansion Coefficient(°C) | 18.85×10(-6) |
Koop Hardness(kg/mm²) | 158.3(100) |
Elastic Coefficients | C11=164;C12=53; C44=33.7 |
Young's Modulus(Gpa) | 75.79 |
Poisson's Ratio | 0.28 |
Solubility(g/100gH2O.20°C) | 0.0017 |
Cleavage Plane | -111 |
Density(g/cm³) | 3.18 |
Melting Point(°C) | 1360 |
Calcium Fuoride-CaF2 high power laser UV laser optics